<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#1 Day Trading Strategies Resource</title>
	<atom:link href="http://daytradingstrategieshq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://daytradingstrategieshq.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>May 4th 2012, Day Trading Strategies, EUR/USD</title>
		<link>http://daytradingstrategieshq.com/may-4th-2012-day-trading-strategies-eurusd?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-4th-2012-day-trading-strategies-eurusd</link>
		<comments>http://daytradingstrategieshq.com/may-4th-2012-day-trading-strategies-eurusd#comments</comments>
		<pubDate>Sun, 06 May 2012 14:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=404</guid>
		<description><![CDATA[&#160; TraderSmarts Premium Levels went out the night before on this massive move.  This was insanely profitable if you were on board with TraderSmarts and had been prepared like so many of his followers.  These levels are so reliable, I never realized how moves like this could be traded until I began using TraderSmarts.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_405" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/05/c44xklh.png" ><img class="size-medium wp-image-405" title="c44xklh" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/05/c44xklh-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">TraderSmarts Levels in action on the Euro/US Dollar</p>
</div>
<p>&nbsp;</p>
<p>TraderSmarts Premium Levels went out the night before on this massive move.  This was insanely profitable if you were on board with TraderSmarts and had been prepared like so many of his followers.  These levels are so reliable, I never realized how moves like this could be traded until I began using TraderSmarts.  I&#8217;m so thankful to have my eyes opened.</p>
<p>Information like this is what can change someone&#8217;s fortunes in the stock and futures market.  Keep it up TraderSmarts!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/may-4th-2012-day-trading-strategies-eurusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1st, 2012 Day Trading Strategies</title>
		<link>http://daytradingstrategieshq.com/may-1st-2012-day-trading-strategies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-1st-2012-day-trading-strategies</link>
		<comments>http://daytradingstrategieshq.com/may-1st-2012-day-trading-strategies#comments</comments>
		<pubDate>Sun, 06 May 2012 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=401</guid>
		<description><![CDATA[This is a two day chart showing the TraderSmarts important price levels that I use to decide my trading entries and exits.  I caught three of these moves on this chart.  I bought at the long &#8220;first time down&#8221; level, which is the highest odds for success levels on the chart.   Over a 200 tick [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_402" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/05/6obugvd.png" ><img class="size-medium wp-image-402" title="6obugvd" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/05/6obugvd-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">TraderSmarts &quot;Premium&quot; levels for Gold.</p>
</div>
<p>This is a two day chart showing the TraderSmarts important price levels that I use to decide my trading entries and exits.  I caught three of these moves on this chart.  I bought at the long &#8220;first time down&#8221; level, which is the highest odds for success levels on the chart.   Over a 200 tick move off of those lows!  On one contract that is $10 per tick for a total of $2,000 on one contract.  Yikes!</p>
<p>&nbsp;</p>
<p>Shorting from the short range was a nice move of just under 80 ticks that required some patience, but that&#8217;s usually much easier after capturing 200  ticks on the prior move.  I followed that up with another short from the &#8220;short range&#8221; on the chart for just under 100 ticks.</p>
<p>TraderSmarts levels are extremely reliable and consistent, and with live updates all day long, you are prepped for a move before it occurs.  What a difference these levels have made in my trading success.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/may-1st-2012-day-trading-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26th, 2012 Gold Day Trading Strategies with TraderSmarts</title>
		<link>http://daytradingstrategieshq.com/april-26th-2012-gold-day-trading-strategies-with-tradersmarts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-26th-2012-gold-day-trading-strategies-with-tradersmarts</link>
		<comments>http://daytradingstrategieshq.com/april-26th-2012-gold-day-trading-strategies-with-tradersmarts#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=395</guid>
		<description><![CDATA[This move on the GC (gold) was fast, furious and on the money.  Reaping the reward on a TraderSmarts high probability level for gold  is quite a thrill when you are on the right side of such a winning trade.  One leg of this trade went for 150 ticks and a total of over 300 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/k2ulpc2.png" ><img class="aligncenter size-medium wp-image-396" title="k2ulpc2" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/k2ulpc2-300x168.png" alt="" width="300" height="168" /></a>This move on the GC (gold) was fast, furious and on the money.  Reaping the reward on a TraderSmarts high probability level for gold  is quite a thrill when you are on the right side of such a winning trade.  One leg of this trade went for 150 ticks and a total of over 300 ticks!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/april-26th-2012-gold-day-trading-strategies-with-tradersmarts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 23, 2012 Day Trading Strategies with TraderSmarts Crude Oil</title>
		<link>http://daytradingstrategieshq.com/week-of-april-23-2012-day-trading-strategies-with-tradersmarts-crude-oil?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-of-april-23-2012-day-trading-strategies-with-tradersmarts-crude-oil</link>
		<comments>http://daytradingstrategieshq.com/week-of-april-23-2012-day-trading-strategies-with-tradersmarts-crude-oil#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=389</guid>
		<description><![CDATA[Using TraderSmarts Premium levels alongside the live updates with the strategy at each level this week was reaping some amazing awards.  It&#8217;s just incredible when you are on the right side of a crude oil trade so often.  It pays well too.  TraderSmarts levels and live calls were providing some unbelievable returns this past week [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/4ar94d8.png" ><img class="aligncenter  wp-image-390" title="4ar94d8" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/4ar94d8-1024x574.png" alt="" width="614" height="344" /></a></p>
<p style="text-align: center;"><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/6lrix9v1.png" ><img class="aligncenter  wp-image-392" title="6lrix9v" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/6lrix9v1-1024x574.png" alt="" width="614" height="344" /></a>Using TraderSmarts Premium levels alongside the live updates with the strategy at each level this week was reaping some amazing awards.  It&#8217;s just incredible when you are on the right side of a crude oil trade so often.  It pays well too.  TraderSmarts levels and live calls were providing some unbelievable returns this past week with minimal risk.  TS was calling it live and it was amazing to be apart of.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/week-of-april-23-2012-day-trading-strategies-with-tradersmarts-crude-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 23, 2012 ES Day Trading Strategies for TraderSmarts Chart</title>
		<link>http://daytradingstrategieshq.com/april-23-2012-es-day-trading-strategies-for-tradersmarts-chart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-23-2012-es-day-trading-strategies-for-tradersmarts-chart</link>
		<comments>http://daytradingstrategieshq.com/april-23-2012-es-day-trading-strategies-for-tradersmarts-chart#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=383</guid>
		<description><![CDATA[&#160; &#160; &#160; Shorting today at TraderSmarts Short Sell Range on the ES was on the money!   TS gave instant updates on the strategy and stops losses involved with this trade.  This trade was good for over 30 ticks!]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/4bs38vc.png" ><img class="aligncenter  wp-image-384" title="4bs38vc" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/4bs38vc-1024x574.png" alt="" width="487" height="273" /></a></p>
<p>&nbsp;</p>
<p>Shorting today at TraderSmarts Short Sell Range on the ES was on the money!   TS gave instant updates on the strategy and stops losses involved with this trade.  This trade was good for over 30 ticks!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/april-23-2012-es-day-trading-strategies-for-tradersmarts-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Strategies, April 19th, 2012</title>
		<link>http://daytradingstrategieshq.com/day-trading-strategies-april-19th-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-trading-strategies-april-19th-2012</link>
		<comments>http://daytradingstrategieshq.com/day-trading-strategies-april-19th-2012#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=380</guid>
		<description><![CDATA[Pretty wild and choppy day on the markets, thankfully I use TraderSmarts Trader and Premium services to guide me on the markets.  Today we were getting live calls from TraderSmarts via Twitter.  With a fantastic short on the YM for over 100 ticks from his Range Short levels.  I then reversed my position and went [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_381" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/eim759y.png" ><img class="size-medium wp-image-381" title="eim759y" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/eim759y-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">YM Day Trading with TraderSmarts</p>
</div>
<p>Pretty wild and choppy day on the markets, thankfully I use TraderSmarts Trader and Premium services to guide me on the markets.  Today we were getting live calls from TraderSmarts via Twitter.  With a fantastic short on the YM for over 100 ticks from his Range Short levels.  I then reversed my position and went long at the &#8220;Highest Odds Long First Time Down&#8221; level for yet another 50 ticks!</p>
<p>Having TraderSmarts levels ahead of time gives me the time and important levels to focus on and it has really taken out much of the guess work when it comes to my day trading strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/day-trading-strategies-april-19th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16th, 2012 Day Trading Stategies</title>
		<link>http://daytradingstrategieshq.com/april-16th-2012-day-trading-stategies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-16th-2012-day-trading-stategies</link>
		<comments>http://daytradingstrategieshq.com/april-16th-2012-day-trading-stategies#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Results]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=374</guid>
		<description><![CDATA[TraderSmarts &#8220;Premium&#8221; levels was hitting it outta the park today with the Euro/USD.  Getting long at the &#8220;range long&#8221; level this morning was a huge move.  This trade made my week in one day!  Having the TraderSmarts levels prior to the market open has made day trading so much easier. The TraderSmarts numbers have done [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/usfb87v.png" ><img class="aligncenter size-medium wp-image-375" title="Currency Trading the Euro/USD" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/usfb87v-300x168.png" alt="" width="300" height="168" /></a>TraderSmarts &#8220;Premium&#8221; levels was hitting it outta the park today with the Euro/USD.  Getting long at the &#8220;range long&#8221; level this morning was a huge move.  This trade made my week in one day!  Having the TraderSmarts levels prior to the market open has made day trading so much easier.</p>
<p>The TraderSmarts numbers have done it yet again for me.  Today was a fantastic Trend trading day, keep up the great work TS!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/april-16th-2012-day-trading-stategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraderSmarts Levels in action April 2nd, 2012</title>
		<link>http://daytradingstrategieshq.com/tradersmarts-levels-in-action-april-2nd-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tradersmarts-levels-in-action-april-2nd-2012</link>
		<comments>http://daytradingstrategieshq.com/tradersmarts-levels-in-action-april-2nd-2012#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=368</guid>
		<description><![CDATA[With some basic risk management, using TraderSmarts levels can make some nice returns.   Check out here how the Dow (YM symbol) futures blasted off from TraderSmarts &#8220;range long&#8221; level.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/large_98l3cwl.png.jpg" ><img class="aligncenter size-medium wp-image-369" title="large_98l3cwl.png" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/04/large_98l3cwl.png-300x168.jpg" alt="Talk about calculating the right levels!" width="300" height="168" /></a></p>
<p>With some basic risk management, using TraderSmarts levels can make some nice returns.   Check out here how the Dow (YM symbol) futures blasted off from TraderSmarts &#8220;range long&#8221; level.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/tradersmarts-levels-in-action-april-2nd-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29th, 2012</title>
		<link>http://daytradingstrategieshq.com/364?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=364</link>
		<comments>http://daytradingstrategieshq.com/364#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=364</guid>
		<description><![CDATA[Today&#8217;s trading by TraderSmarts was just amazing!]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_365" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/large_sdgwcl7.png.jpg" ><img class="size-medium wp-image-365" title="large_sdgwcl7.png" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/large_sdgwcl7.png-300x168.jpg" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">Monster Day on Crude Oil using TraderSmarts</p>
</div>
<p>Today&#8217;s trading by TraderSmarts was just amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 23, 2012 ES, DJ, and GC Trades</title>
		<link>http://daytradingstrategieshq.com/march-23-2012-es-dj-and-gc-trades?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-23-2012-es-dj-and-gc-trades</link>
		<comments>http://daytradingstrategieshq.com/march-23-2012-es-dj-and-gc-trades#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytradingstrategieshq.com/?p=349</guid>
		<description><![CDATA[Can you do this type of technical analysis? Talk about accurate. TraderSmarts levels have helped me greatly by making me focus on key points prior to the market open. The ES dropping down into TraderSmarts highest odds long first-time-down (FTD) was a money trade for buying and holding on this day. Tradersmarts levels for Gold [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Can you do this type of technical analysis?  Talk about accurate.  TraderSmarts levels have helped me greatly by making me focus on key points prior to the market open.</p>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_DJ.png" ><img class="size-medium wp-image-350" title="day_trading_strategies_3_23_DJ" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_DJ-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">E Mini Djia ($5) Futures: TraderSmarts</p>
</div>
<p>The ES dropping down into TraderSmarts highest odds long first-time-down (FTD) was a money trade for buying and holding on this day.  </p>
<div id="attachment_351" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_ES.png" ><img class="size-medium wp-image-351" title="day_trading_strategies_3_23_ES" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_ES-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">ES Futures: TraderSmarts</p>
</div>
<p>Tradersmarts levels for Gold have been right on for weeks now.  It never ceases to amaze how accurate his points really are.</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_Gold.png" ><img class="size-medium wp-image-352" title="day_trading_strategies_3_23_Gold" src="http://daytradingstrategieshq.com/wp-content/uploads/2012/03/day_trading_strategies_3_23_Gold-300x168.png" alt="" width="300" height="168" /></a>
	<p class="wp-caption-text">Gold Futures: TraderSmarts</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://daytradingstrategieshq.com/march-23-2012-es-dj-and-gc-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

